Implementation and Operational Readiness
Release and Cutover Command Center
Make an evidence-led Go, Conditional Go, or No-Go decision using business, UAT, data, technology, control, operations, training, cutover, and hypercare readiness.
Release Posture
No-Go
Readiness Score
64%
Blocking Gates
2
Critical / High Defects
2
4 gates passed
UAT Open / Retest
9 / 2
2 watch gates
Cutover Ready
3/6
Go-Live Readiness Gates
Release R2.4 / evidence cut-off 11 July 2026.
| Domain / Gate | Status | Owner | Exit Criteria | Current Evidence | Linked Items | Sign-Off |
|---|---|---|---|---|---|---|
| Business REL-001: End-to-end business journey sign-off | Business Product Owner | All priority journeys are demonstrated and accepted by accountable business owners. | Six priority journeys signed off in the release decision pack. | TC001, TC011, TC015, TC016 | Signed 2026-07-07 | |
| Controls REL-002: High-priority UAT and control defects | UAT Lead | No open critical defect and all high control-impact cases pass or receive formal risk acceptance. | 1 critical and 1 high defects remain unresolved; 2 await successful retest. 9 high-priority UAT cases remain unpassed without approved risk acceptance. | TC002, TC010, DEF-027 | Pending | |
| Data REL-003: Migration reconciliation and data quality | Data Migration Lead | Record counts reconcile, critical fields meet threshold, and open defects have approved disposition. | 99.4% record reconciliation; collateral valuation date issue is in remediation. | CDE-005, DQI-017, DQI-021 | Conditional | |
| Technology REL-004: Deployment and rollback rehearsal | Technology Release Manager | Deployment runbook and rollback path are rehearsed within the approved window. | Dry run completed in 74 minutes against a 90-minute target. | RUNBOOK-07, DR-02 | Signed 2026-07-08 | |
| Operations REL-005: SOP and service readiness | Credit Operations Manager | Procedures, queues, SLAs, escalation contacts, and support model are approved. | SOP approved; final SLA threshold for aged document alerts remains open. | SOP-CR-12, TC014 | Conditional | |
| People REL-006: Training and adoption readiness | Change Lead | At least 90% of impacted users complete role-based training and support materials are available. | 94% completion across RM, Credit Analyst, Approver, and Credit Admin groups. | TRN-RM-01, TRN-CR-02, KB-19 | Signed 2026-07-09 | |
| Controls REL-007: Access and segregation-of-duties review | Technology Risk Manager | Role access, privileged access, and maker-checker conflicts are independently reviewed. | No critical conflict found; two low-risk access removals scheduled before cutover. | ACR-2026-07, BR014 | Signed 2026-07-09 | |
| Business REL-008: Go-live decision and residual risk acceptance | Release Steering Committee | All blockers are closed or explicitly accepted by the accountable decision authority. | Final decision remains blocked by one or more prerequisite release gates. | REL-002, REL-003, DEF-027 | Pending |
Steering Recommendation
No-Go
64% evidence-weighted readiness
Cutover Runbook
Sequenced ownership, validation evidence, and explicit rollback conditions.
Fri 20:00
Confirm business freeze and capture control totals
Owner: Business Cutover Lead
Fri 21:00
Extract and validate migration files
Owner: Data Migration Lead
Sat 00:00
Deploy application and rule package
Owner: Technology Release Manager
Sat 02:00
Load data and complete reconciliation
Owner: Data Migration Lead
Sat 05:00
Execute business smoke tests
Owner: Business Product Owner
Sat 07:00
Issue go-live communication and open hypercare
Owner: Change Lead
Hypercare Control Panel
Early-life indicators, thresholds, current position, and accountable owner.
| Indicator | Target | Current | Status | Owner |
|---|---|---|---|---|
| Priority incidents | 0 critical | 0 critical | On Track | Service Manager |
| Failed rule executions | < 0.5% | 0.3% | On Track | Rule Product Owner |
| Document generation success | > 99% | 98.7% | Watch | Document Service Owner |
| User support backlog | < 20 | 14 | On Track | Change Lead |
| Data reconciliation breaks | 0 critical | 1 high | Watch | Data Migration Lead |